TLD Specification
-
.EMAIL
$24.50/yr -
.ENGINEERING
$51.49/yr -
.ENTERPRISES
$32.49/yr -
.ESTATE
$32.49/yr -
.EVENTS
$32.49/yr -
.EXPERT
$51.49/yr
With Mhsouq Domain Hosting, you can choose from over fifty distinct TLDs for your sites and also get .academy domain for just $32.49 with your shared website hosting account. Just have a look at the numerous TLDs that we offer.
TLD Information
Mhsouq Domain Hosting provides you with over 50 top–level domain name extensions to choose from! Nonetheless, before selecting with which domain you would like to go, it’s highly recommended to first of all look at the TLD info table. It’ll give you information on the registration time period of every TLD as well as the options it has, such as a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and many more. As a result, when the domain you want to register can’t be sent to an alternative registrar, for example, you might want to purchase a TLD which really can be transmitted away, in the event you aren’t completely satisfied the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $46.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.uk | yes | yes | yes | no | 1-10 years | $10.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $40.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
Domain Locking - Having activated this particular option on, your domain is going to be shielded from ID theft. If somebody makes an attempt to trigger a transfer for your domain without your approval, the application will be directly blocked and your ownership – preserved!
Domain Transfer Services - When you move a domain name to Mhsouq Domain Hosting, one year is to be added onto its expiration date. For some domains, an EPP authorization key is mandatory. It is provided to you by the present registrar prior to the transfer operation is started. Whilst some suppliers have got supplemental costs for domain transfer, at Mhsouq Domain Hosting, the transfer cost is the same as the registration price!
Edit WHOIS Info - When you need to modify the registration info on your domain, it’s possible via the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection Service - Protect the freely viewable WHOIS info of one’s domain within minutes when using the WHOIS Privacy Protection service! We also provide the top prices!
Domain Registration Period - The nominal registration period of a Top–Level Domain (TLD) will depend on its registry policies. Most TLDs like .com and .net can be registered only for one to ten years, yet domains just like .com.au are available for a 2–year period of registration exclusively.
Default Registration Period - Virtually all top–level domains come with a lowest registration time period of 1 year.
Notes - View if, perhaps the top–level domain you desire to register features any kind of particular demands for registration.
Compare Our Prices
- Do you need a given Top–Level Domain (TLD)? We provide you with over 50 different domain extensions! Just consider our domain rates!
- Compare our TLD prices
TLD Details
- Mhsouq Domain Hosting offers a variety of 50+ TLDs. Find more info on each individual TLD to see if they’ve any special prerequisites.
Host Your Domains at No Risk
- We’re making our very best to provide you with a trouble–free domain service, with a 99.9% uptime warranty per each domain which you host with Mhsouq Domain Hosting!
Contact Us
- Get in touch with us any time 24/7/365 by email or by means of our ticketing system! If you would like live assistance, try our live chat or phone services during business hours!